ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$0.00 - $799.99 $0.00 - $31.00 $0.00 $0.00 $0.00 $0.00 $0.00
$800.00 - $2,820.99 $31.00 - $108.00 $51.00 $15.00 $66.00 $26.00 $77.00
$2,821.00 - $2,872.99 $109.00 - $110.00 $52.00 $15.00 $67.00 $26.00 $78.00
$2,873.00 - $2,924.99 $111.00 - $112.00 $53.00 $15.00 $68.00 $27.00 $80.00
$2,925.00 - $2,976.99 $113.00 - $114.00 $54.00 $15.00 $69.00 $27.00 $81.00
$2,977.00 - $3,054.99 $115.00 - $117.00 $55.00 $15.00 $70.00 $28.00 $83.00
$3,055.00 - $3,106.99 $118.00 - $119.00 $56.00 $15.00 $71.00 $28.00 $84.00
$3,107.00 - $3,158.99 $120.00 - $121.00 $57.00 $15.00 $72.00 $29.00 $86.00
$3,159.00 - $3,210.99 $122.00 - $123.00 $58.00 $15.00 $73.00 $29.00 $87.00
$3,211.00 - $3,262.99 $124.00 - $125.00 $59.00 $15.00 $74.00 $30.00 $89.00
$3,263.00 - $3,314.99 $126.00 - $127.00 $60.00 $15.00 $75.00 $30.00 $90.00
$3,315.00 - $3,366.99 $128.00 - $129.00 $61.00 $15.00 $76.00 $31.00 $92.00
$3,367.00 - $3,418.99 $130.00 - $131.00 $62.00 $15.00 $77.00 $31.00 $93.00
$3,419.00 - $3,496.99 $132.00 - $134.00 $63.00 $15.00 $78.00 $32.00 $95.00
$3,497.00 - $3,548.99 $135.00 - $136.00 $64.00 $15.00 $79.00 $32.00 $96.00
$3,549.00 - $3,600.99 $137.00 - $138.00 $65.00 $15.00 $80.00 $33.00 $98.00
$3,601.00 - $3,652.99 $139.00 - $140.00 $66.00 $15.00 $81.00 $33.00 $99.00
$3,653.00 - $3,704.99 $141.00 - $142.00 $67.00
$15.00 $82.00 $34.00 $101.00
$3,705.00 - $3,756.99 $143.00 - $144.00 $68.00 $15.00 $83.00 $34.00 $102.00
$3,757.00 - $3,808.99 $145.00 - $146.00 $69.00 $15.00 $84.00 $35.00 $104.00
$3,809.00 - $3,860.99 $147.00 - $148.00 $70.00 $15.00 $85.00 $35.00 $105.00
$3,861.00 - $3,938.99 $149.00 - $151.00 $71.00 $15.00 $86.00 $36.00 $107.00
$3,939.00 - $3,990.99 $152.00 - $153.00 $72.00 $15.00 $87.00 $36.00 $108.00
$3,991.00 - $4,042.99 $154.00 - $155.00 $73.00 $15.00 $88.00 $37.00 $110.00
$4,043.00 - $4,094.99 $156.00 - $157.00 $74.00 $15.00 $89.00 $37.00 $111.00
$4,095.00 - $4,146.99 $158.00 - $159.00 $75.00 $15.00 $90.00 $38.00 $113.00
$4,147.00 - $4,198.99 $160.00 - $161.00 $76.00 $15.00 $91.00 $38.00 $114.00
$4,199.00 - $4,250.99 $162.00 - $163.00 $77.00 $15.00 $92.00 $39.00 $116.00
$4,251.00 - $4,302.99 $164.00 - $165.00 $78.00 $15.00 $93.00 $39.00 $117.00
$4,303.00 - $4,328.99 $166.00 - $166.00 $79.00 $15.00 $94.00 $40.00 $119.00
$4,329.00 - $4,380.99 $167.00 - $168.00 $79.00 $16.00 $95.00 $40.00 $119.00
$4,381.00 - $4,432.99 $169.00 - $170.00 $80.00 $16.00 $96.00 $40.00 $120.00
$4,433.00 - $4,484.99 $171.00 - $172.00 $81.00 $16.00 $97.00 $41.00 $122.00
$4,485.00 - $4,536.99 $173.00 - $174.00 $82.00 $16.00 $98.00 $41.00 $123.00
$4,537.00 - $4,588.99 $175.00 - $176.00 $83.00 $16.00 $99.00 $42.00 $125.00
$4,589.00 - $4,614.99 $177.00 - $177.00 $84.00 $16.00 $100.00 $42.00 $126.00
$4,615.00 - $4,640.99 $178.00 - $178.00 $84.00 $17.00
$101.00 $42.00 $126.00
$4,641.00 - $4,692.99 $179.00 - $180.00 $85.00 $17.00 $102.00 $43.00 $128.00
$4,693.00 - $4,744.99 $181.00 - $182.00 $86.00 $17.00 $103.00 $43.00 $129.00
$4,745.00 - $4,822.99 $183.00 - $185.00 $87.00 $17.00 $104.00 $44.00 $131.00
$4,823.00 - $4,874.99 $186.00 - $187.00 $88.00 $17.00 $105.00 $44.00 $132.00
BEN 548 (11/2023) 820 ILCS 405/401 Page 1 of 17
ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$4,875.00 - $4,900.99 $188.00 - $188.00 $89.00 $17.00 $106.00 $45.00 $134.00
$4,901.00 - $4,926.99 $189.00 - $189.00 $89.00 $18.00 $107.00 $45.00 $134.00
$4,927.00 - $4,978.99 $190.00 - $191.00 $90.00 $18.00 $108.00 $45.00 $135.00
$4,979.00 - $5,030.99 $192.00 - $193.00 $91.00 $18.00 $109.00 $46.00 $137.00
$5,031.00 - $5,082.99 $194.00 - $195.00 $92.00 $18.00 $110.00 $46.00 $138.00
$5,083.00 - $5,134.99 $196.00 - $197.00 $93.00 $18.00 $111.00 $47.00 $140.00
$5,135.00 - $5,212.99 $198.00 - $200.00 $94.00 $18.00 $112.00 $47.00 $141.00
$5,213.00 - $5,264.99 $201.00 - $202.00 $95.00 $19.00 $114.00 $48.00 $143.00
$5,265.00 - $5,316.99 $203.00 - $204.00 $96.00 $19.00 $115.00 $48.00 $144.00
$5,317.00 - $5,368.99 $205.00 - $206.00 $97.00 $19.00 $116.00 $49.00 $146.00
$5,369.00 - $5,420.99 $207.00 - $208.00 $98.00 $19.00 $117.00 $49.00 $147.00
$5,421.00 - $5,472.99 $209.00 - $210.00 $99.00 $19.00 $118.00 $50.00 $149.00
$5,473.00 - $5,498.99 $211.00 - $211.00 $100.00 $19.00 $119.00 $50.00 $150.00
$5,499.00 - $5,524.99 $212.00 - $212.00 $100.00 $20.00 $120.00 $50.00 $150.00
$5,525.00 - $5,576.99 $213.00 - $214.00 $101.00 $20.00 $121.00 $50.00 $151.00
$5,577.00 - $5,654.99 $215.00 - $217.00 $102.00 $20.00 $122.00 $50.00 $152.00
$5,655.00 - $5,706.99 $218.00 - $219.00 $103.00 $20.00 $123.00 $50.00 $153.00
$5,707.00 - $5,758.99 $220.00 - $221.00 $104.00
$20.00 $124.00 $50.00 $154.00
$5,759.00 - $5,784.99 $222.00 - $222.00 $105.00 $20.00 $125.00 $50.00 $155.00
$5,785.00 - $5,810.99 $223.00 - $223.00 $105.00 $21.00 $126.00 $50.00 $155.00
$5,811.00 - $5,862.99 $224.00 - $225.00 $106.00 $21.00 $127.00 $50.00 $156.00
$5,863.00 - $5,914.99 $226.00 - $227.00 $107.00 $21.00 $128.00 $50.00 $157.00
$5,915.00 - $5,966.99 $228.00 - $229.00 $108.00 $21.00 $129.00 $50.00 $158.00
$5,967.00 - $6,018.99 $230.00 - $231.00 $109.00 $21.00 $130.00 $50.00 $159.00
$6,019.00 - $6,070.99 $232.00 - $233.00 $110.00 $21.00 $131.00 $50.00 $160.00
$6,071.00 - $6,096.99 $234.00 - $234.00 $110.00 $22.00 $132.00 $50.00 $160.00
$6,097.00 - $6,148.99 $235.00 - $236.00 $111.00 $22.00 $133.00 $50.00 $161.00
$6,149.00 - $6,200.99 $237.00 - $238.00 $112.00 $22.00 $134.00 $50.00 $162.00
$6,201.00 - $6,252.99 $239.00 - $240.00 $113.00 $22.00 $135.00 $50.00 $163.00
$6,253.00 - $6,304.99 $241.00 - $242.00 $114.00 $22.00 $136.00 $50.00 $164.00
$6,305.00 - $6,356.99 $243.00 - $244.00 $115.00 $22.00 $137.00 $50.00 $165.00
$6,357.00 - $6,408.99 $245.00 - $246.00 $116.00 $23.00 $139.00 $50.00 $166.00
$6,409.00 - $6,460.99 $247.00 - $248.00 $117.00 $23.00 $140.00 $50.00 $167.00
$6,461.00 - $6,538.99 $249.00 - $251.00 $118.00 $23.00 $141.00 $50.00 $168.00
$6,539.00 - $6,590.99 $252.00 - $253.00 $119.00 $23.00 $142.00 $50.00 $169.00
$6,591.00 - $6,642.99 $254.00 - $255.00 $120.00 $23.00 $143.00 $50.00 $170.00
$6,643.00 - $6,694.99 $256.00 - $257.00 $121.00 $24.00
$145.00 $50.00 $171.00
$6,695.00 - $6,746.99 $258.00 - $259.00 $122.00 $24.00 $146.00 $50.00 $172.00
$6,747.00 - $6,798.99 $260.00 - $261.00 $123.00 $24.00 $147.00 $50.00 $173.00
$6,799.00 - $6,850.99 $262.00 - $263.00 $124.00 $24.00 $148.00 $50.00 $174.00
$6,851.00 - $6,902.99 $264.00 - $265.00 $125.00 $24.00 $149.00 $50.00 $175.00
BEN 548 (11/2023) 820 ILCS 405/401 Page 2 of 17
ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$6,903.00 - $6,928.99 $266.00 - $266.00 $126.00 $24.00 $150.00 $50.00 $176.00
$6,929.00 - $6,980.99 $267.00 - $268.00 $126.00 $25.00 $151.00 $50.00 $176.00
$6,981.00 - $7,032.99 $269.00 - $270.00 $127.00 $25.00 $152.00 $50.00 $177.00
$7,033.00 - $7,084.99 $271.00 - $272.00 $128.00 $25.00 $153.00 $50.00 $178.00
$7,085.00 - $7,136.99 $273.00 - $274.00 $129.00 $25.00 $154.00 $50.00 $179.00
$7,137.00 - $7,188.99 $275.00 - $276.00 $130.00 $25.00 $155.00 $50.00 $180.00
$7,189.00 - $7,214.99 $277.00 - $277.00 $131.00 $25.00 $156.00 $50.00 $181.00
$7,215.00 - $7,240.99 $278.00 - $278.00 $131.00 $26.00 $157.00 $50.00 $181.00
$7,241.00 - $7,292.99 $279.00 - $280.00 $132.00 $26.00 $158.00 $50.00 $182.00
$7,293.00 - $7,344.99 $281.00 - $282.00 $133.00 $26.00 $159.00 $50.00 $183.00
$7,345.00 - $7,422.99 $283.00 - $285.00 $134.00 $26.00 $160.00 $50.00 $184.00
$7,423.00 - $7,474.99 $286.00 - $287.00 $135.00 $26.00 $161.00 $50.00 $185.00
$7,475.00 - $7,500.99 $288.00 - $288.00 $136.00 $26.00 $162.00 $50.00 $186.00
$7,501.00 - $7,526.99 $289.00 - $289.00 $136.00 $27.00 $163.00 $50.00 $186.00
$7,527.00 - $7,578.99 $290.00 - $291.00 $137.00 $27.00 $164.00 $50.00 $187.00
$7,579.00 - $7,604.99 $292.00 - $292.00 $138.00 $27.00 $165.00 $50.00 $188.00
$7,605.00 - $7,630.99 $293.00 - $293.00 $138.00 $27.00 $165.00 $51.00 $189.00
$7,631.00 - $7,682.99 $294.00 - $295.00 $139.00
$27.00 $166.00 $51.00 $190.00
$7,683.00 - $7,734.99 $296.00 - $297.00 $140.00 $27.00 $167.00 $51.00 $191.00
$7,735.00 - $7,760.99 $298.00 - $298.00 $141.00 $27.00 $168.00 $51.00 $192.00
$7,761.00 - $7,812.99 $299.00 - $300.00 $141.00 $27.00 $168.00 $52.00 $193.00
$7,813.00 - $7,864.99 $301.00 - $302.00 $142.00 $28.00 $170.00 $52.00 $194.00
$7,865.00 - $7,916.99 $303.00 - $304.00 $143.00 $28.00 $171.00 $52.00 $195.00
$7,917.00 - $7,968.99 $305.00 - $306.00 $144.00 $28.00 $172.00 $53.00 $197.00
$7,969.00 - $8,020.99 $307.00 - $308.00 $145.00 $28.00 $173.00 $53.00 $198.00
$8,021.00 - $8,046.99 $309.00 - $309.00 $146.00 $28.00 $174.00 $53.00 $199.00
$8,047.00 - $8,072.99 $310.00 - $310.00 $146.00 $28.00 $174.00 $54.00 $200.00
$8,073.00 - $8,098.99 $311.00 - $311.00 $147.00 $28.00 $175.00 $54.00 $201.00
$8,099.00 - $8,124.99 $312.00 - $312.00 $147.00 $29.00 $176.00 $54.00 $201.00
$8,125.00 - $8,176.99 $313.00 - $314.00 $148.00 $29.00 $177.00 $54.00 $202.00
$8,177.00 - $8,202.99 $315.00 - $315.00 $149.00 $29.00 $178.00 $54.00 $203.00
$8,203.00 - $8,254.99 $316.00 - $317.00 $149.00 $29.00 $178.00 $55.00 $204.00
$8,255.00 - $8,306.99 $318.00 - $319.00 $150.00 $29.00 $179.00 $55.00 $205.00
$8,307.00 - $8,358.99 $320.00 - $321.00 $151.00 $29.00 $180.00 $55.00 $206.00
$8,359.00 - $8,384.99 $322.00 - $322.00 $152.00 $29.00 $181.00 $56.00 $208.00
$8,385.00 - $8,410.99 $323.00 - $323.00 $152.00 $30.00 $182.00 $56.00 $208.00
$8,411.00 - $8,462.99 $324.00 - $325.00 $153.00 $30.00
$183.00 $56.00 $209.00
$8,463.00 - $8,514.99 $326.00 - $327.00 $154.00 $30.00 $184.00 $56.00 $210.00
$8,515.00 - $8,566.99 $328.00 - $329.00 $155.00 $30.00 $185.00 $57.00 $212.00
$8,567.00 - $8,618.99 $330.00 - $331.00 $156.00 $30.00 $186.00 $57.00 $213.00
$8,619.00 - $8,670.99 $332.00 - $333.00 $157.00 $30.00 $187.00 $57.00 $214.00
BEN 548 (11/2023) 820 ILCS 405/401 Page 3 of 17
ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$8,671.00 - $8,696.99 $334.00 - $334.00 $157.00 $31.00 $188.00 $58.00 $215.00
$8,697.00 - $8,748.99 $335.00 - $336.00 $158.00 $31.00 $189.00 $58.00 $216.00
$8,749.00 - $8,800.99 $337.00 - $338.00 $159.00 $31.00 $190.00 $58.00 $217.00
$8,801.00 - $8,826.99 $339.00 - $339.00 $160.00 $31.00 $191.00 $58.00 $218.00
$8,827.00 - $8,852.99 $340.00 - $340.00 $160.00 $31.00 $191.00 $59.00 $219.00
$8,853.00 - $8,904.99 $341.00 - $342.00 $161.00 $31.00 $192.00 $59.00 $220.00
$8,905.00 - $8,956.99 $343.00 - $344.00 $162.00 $31.00 $193.00 $59.00 $221.00
$8,957.00 - $8,982.99 $345.00 - $345.00 $163.00 $32.00 $195.00 $59.00 $222.00
$8,983.00 - $9,008.99 $346.00 - $346.00 $163.00 $32.00 $195.00 $60.00 $223.00
$9,009.00 - $9,060.99 $347.00 - $348.00 $164.00 $32.00 $196.00 $60.00 $224.00
$9,061.00 - $9,112.99 $349.00 - $350.00 $165.00 $32.00 $197.00 $60.00 $225.00
$9,113.00 - $9,138.99 $351.00 - $351.00 $165.00 $32.00 $197.00 $61.00 $226.00
$9,139.00 - $9,190.99 $352.00 - $353.00 $166.00 $32.00 $198.00 $61.00 $227.00
$9,191.00 - $9,242.99 $354.00 - $355.00 $167.00 $32.00 $199.00 $61.00 $228.00
$9,243.00 - $9,268.99 $356.00 - $356.00 $168.00 $33.00 $201.00 $61.00 $229.00
$9,269.00 - $9,294.99 $357.00 - $357.00 $168.00 $33.00 $201.00 $62.00 $230.00
$9,295.00 - $9,346.99 $358.00 - $359.00 $169.00 $33.00 $202.00 $62.00 $231.00
$9,347.00 - $9,398.99 $360.00 - $361.00 $170.00
$33.00 $203.00 $62.00 $232.00
$9,399.00 - $9,424.99 $362.00 - $362.00 $171.00 $33.00 $204.00 $62.00 $233.00
$9,425.00 - $9,450.99 $363.00 - $363.00 $171.00 $33.00 $204.00 $63.00 $234.00
$9,451.00 - $9,502.99 $364.00 - $365.00 $172.00 $33.00 $205.00 $63.00 $235.00
$9,503.00 - $9,528.99 $366.00 - $366.00 $173.00 $33.00 $206.00 $63.00 $236.00
$9,529.00 - $9,580.99 $367.00 - $368.00 $173.00 $34.00 $207.00 $63.00 $236.00
$9,581.00 - $9,632.99 $369.00 - $370.00 $174.00 $34.00 $208.00 $64.00 $238.00
$9,633.00 - $9,684.99 $371.00 - $372.00 $175.00 $34.00 $209.00 $64.00 $239.00
$9,685.00 - $9,736.99 $373.00 - $374.00 $176.00 $34.00 $210.00 $64.00 $240.00
$9,737.00 - $9,788.99 $375.00 - $376.00 $177.00 $34.00 $211.00 $65.00 $242.00
$9,789.00 - $9,814.99 $377.00 - $377.00 $178.00 $34.00 $212.00 $65.00 $243.00
$9,815.00 - $9,840.99 $378.00 - $378.00 $178.00 $35.00 $213.00 $65.00 $243.00
$9,841.00 - $9,892.99 $379.00 - $380.00 $179.00 $35.00 $214.00 $65.00 $244.00
$9,893.00 - $9,944.99 $381.00 - $382.00 $180.00 $35.00 $215.00 $66.00 $246.00
$9,945.00 - $10,022.99 $383.00 - $385.00 $181.00 $35.00 $216.00 $66.00 $247.00
$10,023.00 - $10,074.99 $386.00 - $387.00 $182.00 $35.00 $217.00 $67.00 $249.00
$10,075.00 - $10,100.99 $388.00 - $388.00 $183.00 $35.00 $218.00 $67.00 $250.00
$10,101.00 - $10,126.99 $389.00 - $389.00 $183.00 $36.00 $219.00 $67.00 $250.00
$10,127.00 - $10,178.99 $390.00 - $391.00 $184.00 $36.00 $220.00 $67.00 $251.00
$10,179.00 - $10,230.99 $392.00 - $393.00 $185.00 $36.00
$221.00 $68.00 $253.00
$10,231.00 - $10,282.99 $394.00 - $395.00 $186.00 $36.00 $222.00 $68.00 $254.00
$10,283.00 - $10,334.99 $396.00 - $397.00 $187.00 $36.00 $223.00 $68.00 $255.00
$10,335.00 - $10,412.99 $398.00 - $400.00 $188.00 $36.00 $224.00 $69.00 $257.00
$10,413.00 - $10,464.99 $401.00 - $402.00 $189.00 $37.00 $226.00 $69.00 $258.00
BEN 548 (11/2023) 820 ILCS 405/401 Page 4 of 17
ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$10,465.00 - $10,490.99 $403.00 - $403.00 $190.00 $37.00 $227.00 $69.00 $259.00
$10,491.00 - $10,516.99 $404.00 - $404.00 $190.00 $37.00 $227.00 $70.00 $260.00
$10,517.00 - $10,568.99 $405.00 - $406.00 $191.00 $37.00 $228.00 $70.00 $261.00
$10,569.00 - $10,620.99 $407.00 - $408.00 $192.00 $37.00 $229.00 $70.00 $262.00
$10,621.00 - $10,646.99 $409.00 - $409.00 $193.00 $37.00 $230.00 $70.00 $263.00
$10,647.00 - $10,672.99 $410.00 - $410.00 $193.00 $37.00 $230.00 $71.00 $264.00
$10,673.00 - $10,698.99 $411.00 - $411.00 $194.00 $37.00 $231.00 $71.00 $265.00
$10,699.00 - $10,724.99 $412.00 - $412.00 $194.00 $38.00 $232.00 $71.00 $265.00
$10,725.00 - $10,776.99 $413.00 - $414.00 $195.00 $38.00 $233.00 $71.00 $266.00
$10,777.00 - $10,802.99 $415.00 - $415.00 $196.00 $38.00 $234.00 $71.00 $267.00
$10,803.00 - $10,854.99 $416.00 - $417.00 $196.00 $38.00 $234.00 $72.00 $268.00
$10,855.00 - $10,906.99 $418.00 - $419.00 $197.00 $38.00 $235.00 $72.00 $269.00
$10,907.00 - $10,958.99 $420.00 - $421.00 $198.00 $38.00 $236.00 $72.00 $270.00
$10,959.00 - $10,984.99 $422.00 - $422.00 $199.00 $38.00 $237.00 $73.00 $272.00
$10,985.00 - $11,010.99 $423.00 - $423.00 $199.00 $39.00 $238.00 $73.00 $272.00
$11,011.00 - $11,062.99 $424.00 - $425.00 $200.00 $39.00 $239.00 $73.00 $273.00
$11,063.00 - $11,088.99 $426.00 - $426.00 $201.00 $39.00 $240.00 $73.00 $274.00
$11,089.00 - $11,114.99 $427.00 - $427.00 $201.00
$39.00 $240.00 $74.00 $275.00
$11,115.00 - $11,166.99 $428.00 - $429.00 $202.00 $39.00 $241.00 $74.00 $276.00
$11,167.00 - $11,218.99 $430.00 - $431.00 $203.00 $39.00 $242.00 $74.00 $277.00
$11,219.00 - $11,244.99 $432.00 - $432.00 $204.00 $39.00 $243.00 $74.00 $278.00
$11,245.00 - $11,270.99 $433.00 - $433.00 $204.00 $39.00 $243.00 $75.00 $279.00
$11,271.00 - $11,296.99 $434.00 - $434.00 $204.00 $40.00 $244.00 $75.00 $279.00
$11,297.00 - $11,348.99 $435.00 - $436.00 $205.00 $40.00 $245.00 $75.00 $280.00
$11,349.00 - $11,400.99 $437.00 - $438.00 $206.00 $40.00 $246.00 $75.00 $281.00
$11,401.00 - $11,452.99 $439.00 - $440.00 $207.00 $40.00 $247.00 $76.00 $283.00
$11,453.00 - $11,504.99 $441.00 - $442.00 $208.00 $40.00 $248.00 $76.00 $284.00
$11,505.00 - $11,556.99 $443.00 - $444.00 $209.00 $40.00 $249.00 $76.00 $285.00
$11,557.00 - $11,608.99 $445.00 - $446.00 $210.00 $41.00 $251.00 $77.00 $287.00
$11,609.00 - $11,660.99 $447.00 - $448.00 $211.00 $41.00 $252.00 $77.00 $288.00
$11,661.00 - $11,712.99 $449.00 - $450.00 $212.00 $41.00 $253.00 $77.00 $289.00
$11,713.00 - $11,738.99 $451.00 - $451.00 $212.00 $41.00 $253.00 $78.00 $290.00
$11,739.00 - $11,790.99 $452.00 - $453.00 $213.00 $41.00 $254.00 $78.00 $291.00
$11,791.00 - $11,842.99 $454.00 - $455.00 $214.00 $41.00 $255.00 $78.00 $292.00
$11,843.00 - $11,868.99 $456.00 - $456.00 $215.00 $42.00 $257.00 $78.00 $293.00
$11,869.00 - $11,894.99 $457.00 - $457.00 $215.00 $42.00 $257.00 $79.00 $294.00
$11,895.00 - $11,946.99 $458.00 - $459.00 $216.00 $42.00
$258.00 $79.00 $295.00
$11,947.00 - $11,998.99 $460.00 - $461.00 $217.00 $42.00 $259.00 $79.00 $296.00
$11,999.00 - $12,050.99 $462.00 - $463.00 $218.00 $42.00 $260.00 $80.00 $298.00
$12,051.00 - $12,102.99 $464.00 - $465.00 $219.00 $42.00 $261.00 $80.00 $299.00
$12,103.00 - $12,128.99 $466.00 - $466.00 $220.00 $42.00 $262.00 $80.00 $300.00
BEN 548 (11/2023) 820 ILCS 405/401 Page 5 of 17
ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
TABLE 1 OF WEEKLY BENEFIT AMOUNTS
(Applies only to benefit years and weeks of unemployment beginning on or after 1/1/2024.)
Minimum Qualifying Wages: Statewide Average Maximum WBA Maximum WBA Maximum WBA
In Base Period = $1600 Weekly Wage (SAWW) Individual w/ Spouse w/ Child
Outside High Quarter = $440 $1,261.22 $593.00 $707.00 $809.00
Base-Period Wages in
Two Highest Quarters
(Minimum - Maximum)
Prior Average
Weekly Wage
(Minimum - Maximum)
Weekly
Benefit
Amount
[rate=47.0%]
Non-Working
Spouse
Allowance
[rate=9.0%] Total
Dependent
Child
Allowance
[rate=17.1%] Total
$12,129.00 - $12,154.99 $467.00 - $467.00 $220.00 $43.00 $263.00 $80.00 $300.00
$12,155.00 - $12,180.99 $468.00 - $468.00 $220.00 $43.00 $263.00 $81.00 $301.00
$12,181.00 - $12,232.99 $469.00 - $470.00 $221.00 $43.00 $264.00 $81.00 $302.00
$12,233.00 - $12,284.99 $471.00 - $472.00 $222.00 $43.00 $265.00 $81.00 $303.00
$12,285.00 - $12,310.99 $473.00 - $473.00 $223.00 $43.00 $266.00 $81.00 $304.00
$12,311.00 - $12,336.99 $474.00 - $474.00 $223.00 $43.00 $266.00 $82.00 $305.00
$12,337.00 - $12,388.99 $475.00 - $476.00 $224.00 $43.00 $267.00 $82.00 $306.00
$12,389.00 - $12,414.99 $477.00 - $477.00 $225.00 $43.00 $268.00 $82.00 $307.00
$12,415.00 - $12,440.99 $478.00 - $478.00 $225.00 $44.00 $269.00 $82.00 $307.00
$12,441.00 - $12,466.99 $479.00 - $479.00 $226.00 $44.00 $270.00 $82.00 $308.00
$12,467.00 - $12,492.99 $480.00 - $480.00 $226.00 $44.00 $270.00 $83.00 $309.00
$12,493.00 - $12,544.99 $481.00 - $482.00 $227.00 $44.00 $271.00 $83.00 $310.00
$12,545.00 - $12,622.99 $483.00 - $485.00 $228.00 $44.00 $272.00 $83.00 $311.00
$12,623.00 - $12,674.99 $486.00 - $487.00 $229.00 $44.00 $273.00 $84.00 $313.00
$12,675.00 - $12,700.99 $488.00 - $488.00 $230.00 $44.00 $274.00 $84.00 $314.00
$12,701.00 - $12,726.99 $489.00 - $489.00 $230.00 $45.00 $275.00 $84.00 $314.00
$12,727.00 - $12,778.99 $490.00 - $491.00 $231.00 $45.00 $276.00 $84.00 $315.00
$12,779.00 - $12,830.99 $492.00 - $493.00 $232.00
$45.00 $277.00 $85.00 $317.00
$12,831.00 - $12,882.99 $494.00 - $495.00 $233.00 $45.00 $278.00 $85.00 $318.00
$12,883.00 - $12,934.99 $496.00 - $497.00 $234.00 $45.00 $279.00 $85.00 $319.00
$12,935.00 - $13,012.99 $498.00 - $500.00 $235.00 $45.00 $280.00 $86.00 $321.00
